STOURBRIDGE CYCLING CLUB "Club" ON ROAD/OFF ROAD HILL CLIMB
31.10.09
Position Name Category On Road Off Road Total
Hill Climb Hill Climb Time
1 Tom Payton ESP 3'33" 4'00" 7'33" 1st
2 Chris Halford SM 3'43" 4'21" 8'04" 2nd
3 Roger Allen MV 3'53" 4'38" 8'31" 3rd
4 Kevin Payton MV 3'58" 4'39" 8'37"
5 George Appleby JB 3'56" 4'52" 8'48" 1st J
6 Tim Goodall ESP 3'46" 5'26" 9'12"
7 James Bloomer SM 4'12" 5'22" 9'34"
8 Isla Rowntree LV 4'21" 5'15" 9'36"
9 Keith Green MV 4'34" 5'18" 9'52"
10 Quinn Bytheway MV 4'38" 5'48" 10'26"
11 James Bytheway MV 4'46" 5'48" 10'34"
12 Ian Austin MV 5'05" 5'49" 10'54"
13 Hannah Payton JG 5'08" 5'58" 11'06"
14 Bryan Hedges MV 5'12" 6'01" 11'13"
15 Kevin Brain MV 5'16" 6'20" 11'36"
16 Anthony Neave JB 4'24" 7'17" 11'41"
17 Jackson McCann MV 5'22" 6'32" 11'54"
18 Ian Curtis MV 4'46" 7'28" 12'14"
19 Simon Hickman MV 5'55" 6'59" 12'54"
20 David Gorjup ESP 5'47" 7'11" 12'58"
21 Derek Hill MV 6'08" 7'03" 13'11"
22 Richard Nicol MV 6'06" 7'09" 13'15"
23 Adam Moore MV 6'51" 7'24" 14'15"
24 Ian Bayley MV 6'26" 7'58" 14'24"
25 Terry Rowntree MV 6'38" 7'52" 14'30"
26 Stuart Keightley SM 7'46" 9'40" 17'26"
27 Richard Stokes MV 4'33" D.N.S.