These have not been updated for several years and are included here for historical purposes.
| Distance / Time | Machine | Year | Name(s) | Record |
|---|---|---|---|---|
| SENIOR MEN | ||||
| 10 Miles | Solo | 2003 | R.Bradley | 19.15 |
| 25 Miles | Solo | 2004 | R.Bradley | 49.36 |
| 30 Miles | Solo | 2000 | R.Iddles | 1.01.00 |
| 50 Miles | Solo | 2002 | R.Iddles | 1.45.32 |
| 100 Miles | Solo | 1999 | Dave Birch | 3.49.52 |
| 12 Hours | Solo | 1982 | R.Iddles | 266.733 |
| 24 Hours | Solo | 1961 | G.Sanders | 454.12 |
| 10 Miles | Tricycle | 2001 | W.Baker | 23.02 |
| 25 Miles | Tricycle | 1995 | W.Baker | 1.01.51 |
| 30 Miles | Tricycle | 1995 | W.Baker | 1.21.09 |
| 50 Miles | Tricycle | 1959 | A.Wills | 2.13.22 |
| 100 Miles | Tricycle | ? | G.Sanders | 4.48.47 |
| 12 Hours | Tricycle | 1960 | A.Wills | 226 |
| 24 Hours | Tricycle | ? | W.A.G.Onslow | 343.75 |
| 10 Miles | Tandem | 1983 | S.Cooksey & B.Hayes | 19.36 |
| 25 Miles | Tandem | 1983 | S.Cooksey & B.Hayes | 50.38 |
| 30 Miles | Tandem | 1954 | R.Archer & S.Clarke | 1.09.24 |
| 50 Miles | Tandem | 1976 | R.Mantom & B.Mantom | 1.58.01 |
| 10 Miles | Tandem Trike | ? | A.Wills & H.Christie | 23.52 |
| 25 Miles | Tandem Trike | 1978 | N.Fenn & W.A.G.Onslow | 1.05.35 |
| 30 Miles | Tandem Trike | ? | A.Wills & H.Christie | 1.14.21 |
| SENIOR MEN TEAMS | ||||
| 10 Miles | Solo | 2000 | B.Charley, R.Iddles, P.Bradley | 1.07.07 |
| 25 Miles | Solo | 2001 | B.Charley, R.Iddles, R.Couldrey | 2.37.22 |
| 30 Miles | Solo | 1980 | M.Lay, B.Hayes, M.Morgan | 3.21.29 |
| 50 Miles | Solo | 1999 | D.Birch, B.Charley, R.Iddles | 5.32.18 |
| 100 Miles | Solo | 1999 | D.Birch, R.Iddles, B.Charley | 11.56.15 |
| 12 Hours | Solo | 1961 | H.Christie, P.Thorne, A.Wills | 713.5 |
| 25 Miles | Tricycle | 1976 | B.Roberts, P.Arnold, W.A.G.Onslow | 3.36.17 |
| 50 Miles | Tricycle | ? | A.Wills, P.Thorne, H.Christie | 7.28.37 |
| 100 Miles | Tricycle | ? | A.Wills, P.Thorne, H.Christie | 15.30.45 |
| LADIES | ||||
| 10 Miles | Solo | 1986 | J.Pitchford | 22.48 |
| 15 Miles | Solo | 1959 | J.Young | 40.11 |
| 25 Miles | Solo | 1985 | J.Pitchford | 57.4 |
| 30 Miles | Solo | 2005 | Alex Laycock | 1.21.39 |
| 50 Miles | Solo | 1984 | J.Pitchford | 1.53.56 |
| 100 Miles | Solo | 1985 | J.Pitchford | 4.03.09 |
| 10 Miles | Tricycle | ? | B.Thorne | 32.59 |
| 15 Miles | Tricycle | ? | B.Thorne | 52.55 |
| LADIES TEAMS | ||||
| 10 Miles | Solo | 1989 | A.Thomas, I.Fletcher, I.Jennings | |
| 25 Miles | Solo | 1989 | A.Thomas, J.Heseltine, I.Fletcher | 3.21.28 |
| JUNIORS | ||||
| 10 Miles | Solo | 1984 | B.Charley | 21.35 |
| 25 Miles | Solo | 1990 | G.Pardoe | 56 |
| 30 Miles | Solo | 1959 | C.Roberts | 1.17.22 |
| 50 Miles | Solo | 1980 | N.Burns | 2.02.07 |
| 100 Miles | Solo | 1956 | A.Eden | 4.42.49 |
| 12 hours | Solo | 1955 | B.Roberts | 212.5 |
| 25 Miles | Solo | 1958 | R.Mantom, S.Beckley, C.Roberts | 3.08.41 |
| 10 Miles | Solo | 1985 | P.Bennett | 22.17 |
| 15 Miles | Solo | 1968 | M.Heathcock | 40.06 |
| 25 Miles | Solo | 1985 | A.Rees | 1.03.02 |

