| Location | Institution | Address | Details *= highly recommended | Phone Number |
|---|---|---|---|---|
| Albrighton | David Austin Roses | David Austin Roses, Albrighton | ||
| Albrighton | Becky's Barn | Kingswood Rd, nurseries WV7 3JH | 07780 800772 | |
| Albrighton | Cosford Aerospace Museum | Cosford Aerospace Museum, Albrighton | Bike park is out of sight | |
| Albrighton | Cosford Garden Centre (Wyevale) | Cosford Garden Centre (Wyevale), Albrighton | ||
| Albrighton | Latte Da | 65 High St, Albrighton, Wolverhampton WV7 3JA | Ring if more than 5 people | 01902 546100 |
| Albrighton | Major's | 11 Station Rd, Albrighton, Wolverhampton WV7 3QH | ||
| Albrighton | Village Coffee | 79-81 High St, Albrighton, Wolverhampton WV7 3JA | 01902 276866 | |
| Apley | Apley Farm shop & cafe | Apley Farm Shop, Norton, Shifnal TF11 9EF | * | |
| Arley | Harbour Inn | Harbour Inn, Arley | notice needed | |
| Arley | SVR Station | SVR Station, Arley | ||
| Arley | Papershop cafe | Papershop cafe, Arley | ||
| Astwood Bank | Botany Bay Nurseries, Garden Centre and Cafe | Edgioake Lane Astwood Bank Redditch B96 6BG | * | 01527 893885 |
| Astwood bank | The Bank | 2 Queen St, Astwood Bank, Redditch B96 6BT | 01527 892014 | |
| Bewdley | SVR Station | SVR Station, Bewdley | ||
| Bewdley | Merchant Tea Rooms | Merchant Tea Rooms, Bewdley | next to the bridge | |
| Bidford-on-Avon | The Village Cafe | 48 High St, Bidford-on-Avon, Alcester B50 4AA | Closed Sundays * | 01789 772726 |
| Bishampton | Reindeer Cafe | Hill Furze Road, Pershore | opening hours unreliable | 07792 503356 |
| Brewood | Lazy Days | 25 Stafford St, Brewood, Stafford ST19 9DX | * | 01902 850038 |
| Bridgnorth | SVR Station | SVR Station, Bridgnorth | * | |
| Bridgnorth | The Gatehouse Cafe | 68A St Marys St, Bridgnorth WV16 4DR | ||
| Broadheath, Worcester | Elgars Birthplace (NT) | Crown E Ln, Lower Broadheath, Worcester WR2 6RH | Friday to Mondays only, Feb to October | 01905 333330 |
| Bromsgrove | Avoncroft Museum of Buildings | Avoncroft Museum of Buildings, Bromsgrove | March - Nov | 01562 831363 |
| Burcot | Little Heath Garden Centre | Little Heath Garden Centre, Burcot | ||
| Chaddesley Corbett | Rowberry's Nursery Lodgeford Hill | Rowberry's Nursery Lodgeford Hill, Chaddesley Corbett | 01562 777017 | |
| Chaddesley Corbett | Jukes Village Deli | Jukes Village Deli, Chaddesley Corbett | 01562 777257 | |
| Chasewater | Chasewater Country Park | Chasewater Country Park, Chasewater | 01453 452302 | |
| Chasewater | Brownhills West Station | Pool Rd, Burntwood, Walsall WS8 7NL | ||
| Claines | Wyevale Garden Centre | Wyevale Garden Centre, Claines | 01905 451231 | |
| Codsall | Codsall & Wergs garden Centre | Codsall & Wergs garden Centre, Codsall | 01902 845936 | |
| Clent | Clent Nurseries | Bromsgrove Road, Clent DY9 9QA | 01562 885071 | |
| Clent | Nimmings Cafe (NT) | Nimmings Road, Clent | ||
| Cleobury Mortimer | Cleobury Cafe | Cleobury Cafe, Cleobury Mortimer | ||
| Clifton-on-Teme | The Apple Tree Kitchen | Pitlands Farm, Clifton Upon Teme, Worcestershire, United Kingdom WR6 6DX | https://www.theappletreekitchen.co.uk/ * | 01886 812431 |
| Clows Top | Colliers Farm Shop & Cafe | Tenbury Rd, Kidderminster DY14 9HA | on A456 * | 01299 832242 |
| Crowle | Springridge Nurseries | Old Turnpike Rod, Worcester WR7 4AG | 01905 381451 | |
| Crowle | Crowle Community Shop | Crowle Parish Hall Church Road Crowle Worcestershire WR7 4AZ | Closed Sundays * | 01905 381416 |
| Cutnall Green | Lord Mortons | New Road, Cutnall Green | 01299 851201 | |
| Ditton Priors | Willows Cafe | Station Road, Ditton Priors | Ring if more than 5 people * closed Sundays | 01746 712422 |
| Droitwich | Spats Coffee House | Spats Coffee House, Droitwich | 01905 773213 | |
| Droitwich | Morso | Unit 10, St Andrews Shopping Centre, Droitwich Spa WR9 8HE | ||
| Earlswood Lakes | Poppies | Poppies, Earlswood Lakes | 01564 702570 | |
| Earlswood Lakes | Wedges | Forshaw Heath Rd, Earlswood, Solihull B94 5JU | 01564 703248 | |
| Earlswood Lakes | Wave | Earlswood Lakes Craft Centre, Wood Ln, Earlswood | * | 01564 898437 |
| Evesham | Raphael's | Hampton Ferry, Boat Lane, Evesham | * | |
| Evesham | Ellenden Farm Shop | Evesham Rd, Evesham WR11 8LU | * | |
| Evesham | The Old School Cafe | 8 Merstow Grn, Evesham WR11 4BD | * | 01386 423731 |
| Feckenham | Village Stores | Village Stores, Feckenham | ||
| Fladbury | Cafe Craycombe | Cafe Craycombe, Fladbury | (expensive) | 01386 860732 |
| Flyford Flavell | Toast | The Flyford WR7 4DA | info@uktoast.co.uk Need to book | 01905 954716 |
| Gailey | Dobbies Garden Centre | Dobbies Garden Centre, Gailey | ||
| Great Haywood | Canalside Farmshop & Cafe | Mill Ln, Great Haywood, Stafford ST18 0RQ | can be busy on weekends | 01889 881747 |
| Great Witley | Church cafe (Villa Fiore tearooms) | Church cafe (Villa Fiore tearooms), Great Witley | April - September | 01299 896761 |
| Greensforge | Ashwoods Garden Centre | Ashwoods Garden Centre, Greensforge | ||
| Hagley | Fig & Favour | 103, Kidderminster Road, Hagley | 01562 882291 | |
| Hanbury | Jinney Ring Craft Centre | Jinney Ring Craft Centre, Hanbury | (open 11am) (expensive) * | 01527 821653 |
| Hatton, Warwick | Hatton Locks | Canal Rd, Hatton, Warwick CV35 7JL | 01926 409432 | |
| Haughton | Red Lion Farm | Haughton, Stafford, ST18 9JG | 01785 780644 | |
| Holt Fleet | Broomfields Garden Centre | Broomfields Garden Centre, Holt Fleet | 01905 621840 | |
| Highley | Severn Meadows Golf Club | Severn Meadows Golf Club, Highley | 01744 862212 | |
| Highley | Snack Shack | Church Street, Highley | Open 7 - 4 every day | |
| Hilton | Rosies Farm House Pantry, New House Farm | Rosies Farm House Pantry, New House Farm, Hilton | 01746 710259 | |
| Inkberrow | Rush Farm SHop | Unit 4, Stockwood Business Park, Inkberrow, Stockwood B96 6SX | Open Weds to Sat | 01386 791012 |
| Ironbridge | Truffles | 2 Wharfage, Ironbridge, Telford TF8 7AW | * | |
| Jackfield (Ironbridge Gorge | Tile Press Cafe | Unit B25, Maws Craft Centre, Jackfield, Telford TF8 7LS | Good but expensive | 01952 883190 |
| Kinlet | Kinlet Kabin | Kinlet, Bewdley DY12 3AS | * | |
| Lineholt | Golf Club | Golf Club, Lineholt | 1905620621 | |
| Larford Lakes | Maver Severn Sports & Leisure | Maver Severn Sports & Leisure, Larford Lakes | 01299 829373 | |
| Martin Hussingtree | David's Nurseries | David's Nurseries, Martin Hussingtree | 01905 458558 | |
| Mamble | Mamble Craft Centre | Mamble Craft Centre, Mamble | open 11.30am | |
| Market Drayton | Jones's Coffee House | 15 High St, Market Drayton TF9 1QB | closed Sundays | 01630 652042 |
| Milcote | Carriages Cafe | Milcote, nr Stratford-on-Avon | on disused railway line | 07825 502024 |
| Newport | Bod | 19 High St, Newport TF10 7AT | 01952 813031 | |
| Ombersley | Ombersley Golf Club | Ombersley Golf Club, Ombersley | ||
| Perton | Perton Golf Club | Perton Golf Club, Perton | 01902 380073 | |
| Shifnal | Naughty Nells, 1, Park St | Naughty Nells, 1, Park St, Shifnal | (notice needed) | 01952 463336 |
| Shifnal | Kays Coffee House Gold | Kays Coffee House Gold, Shifnal | (notice needed) | 01952 463502 |
| Shifnal | Hundred House Hotel | Hundred House Hotel, Shifnal | MUST phone | 01952 271353 |
| Shifnal | Silk | Silk, Shifnal | ||
| Shifnal | China Blue | China Blue, Shifnal | 01952 462626 | |
| Spetchley | Spetchley Park & Gardens | Spetchley Park & Gardens, Spetchley | Cathie, open Wed - Sun 11am | 01905 345714 |
| Stanford Bridge | The Den | Mill Farm, Stanford Bridge, Worcester WR6 6SP | Closed Mondays | 01886 853800 |
| Stockton | Apley Farm | Apley Farm, Stockton | * | |
| Stoke Prior | Priory Caf | Priory Caf, Stoke Prior | ||
| Stourport | Blossom's | Blossom's, Stourport | (by the canal) | 01299 829442 |
| Stourport | The Windlass Cafe | Severn Side, Stourport-on-Severn DY13 9EN | Next to The Tontine pub | 01299 871742 |
| Stourport | Stourport Farm Shop & Kitchen | Dunley Road , Walshes Farm Park , Stourport-on-Severn, United Kingdom | Open every day, indoor & outdoor seating * | |
| Shipley | Gardenland | Gardenland, Shipley | ||
| Tanworth-in-Arden | Espresso Farm | Espresso Farm, Tanworth-in-Arden, Solihull. B94 5AE | ||
| Tenbury Wells | Mr Thom's | 25A Teme St, Tenbury Wells WR15 8AE | Open every day * | 01584 529914 |
| Tenbury Wells | Riverside Cafe | Behind The Bridge pub | Open every day | 01584 811152 |
| Tenbury Wells | Tabs | 46, Teme Street, Tenbury | Closed Sundays * | 01584 700647 |
| Tettenhall | Cup Cake Lane Cafe (Old Tettenhall Station) | Smestow Nature Reserve, Terrace, The Old Station, Meadow View, Wolverhampton WV6 8NX | Open Thursday to Sunday | 01902 219280 |
| Upton-on- Severn | The Barn Tearooms | The Barn Tearooms, Upton | ||
| Upton-on-Severn | Clive Fruit FGarm | Upper Hook Road, Upton-on-Severn WR8 0SA | ||
| Wolverley | The Old Village Store | The Old Village Store, Wolverley | 01562 850499 | |
| Waresley | Moorlands Farm Fisheries | Moorlands Farm Fisheries, Waresley | 01299 250427 | |
| Wheaton Aston | Coach & Horses | Coach & Horses, Wheaton Aston | ||
| Worcester | Poppins | 18 The Foregate Worcs WR1 3QF | City centre | 01905 27400 |
| Worcester | St Peters Garden Centre | St Peters Garden Centre, Worcester | (on A440) | 01905 357595 |
| Worcester | The Quay restaurant | The Quay restaurant, Worcester | 01905 745792 | |
| Worcester | Nosh. 1, Copenhagen St | Nosh. 1, Copenhagen St, Worcester | 01905 28157 | |
| Wychbold | Webbs Garden Centre | Webbs Garden Centre, Wychbold | Bike security? | |
| Wyre Forest | Visitor Centre, Long Bank | Visitor Centre, Long Bank, Wyre Forest |

