Club 10 2016 Results
Pos | Name | Club | 19th April | Round 1 Points | 3rd May | Round 2 Points | 7th June | Round 3 Points | 5th July | Round 4 Points | 2nd August | Round 5 Points | Points to date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Halford | SV | 22.49 | 98 | 22.52 | 98 | 22.44 | 100 | 22.32 | 100 | 396 | ||
2 | Anthony Neave | SCC | 24.24 | 94 | 24.13 | 90 | 23.32 | 98 | 24.3 | 94 | 376 | ||
3 | Nick Price | SCC | 24.52 | 88 | 24.23 | 88 | 24.56 | 92 | 26.32 | 96 | 364 | ||
4= | Simon Haycock | SCC | 26.12 | 72 | 25.53 | 76 | 26 | 82 | 26.18 | 0 | 27.46 | 90 | 320 |
4= | Jon Perry | SCC | 26.51 | 68 | 26.37 | 0 | 24.55 | 92 | 25.45 | 84 | 28.21 | 76 | 320 |
6 | James Taylor | SCC | 26.06 | 76 | 26.33 | 62 | 25.29 | 84 | 25.05 | 88 | 310 | ||
7 | Neil Ruston | SCC | 26.08 | 74 | 25.59 | 72 | 27.41 | 0 | 26.16 | 74 | 27.5 | 86 | 306 |
8 | Mark Reeves | OSTC | 25.45 | 82 | 27.01 | 58 | 26.24 | 68 | 27.52 | 84 | 292 | ||
9 | Darren Cadwallader | SCC | 27.28 | 60 | 27.55 | 0 | 27.04 | 74 | 26.13 | 76 | 28.22 | 74 | 284 |
10 | David Mole | SV | 24.31 | 92 | 24.1 | 92 | 24.02 | 96 | 280 | ||||
11 | Ian Jones | SCC | 26.42 | 70 | 26.22 | 68 | 26.52 | 66 | 29.51 | 68 | 272 | ||
12 | Andy Merrick | SCC | 27.1 | 56 | 27.08 | 72 | 27.49 | 60 | 30.06 | 66 | 254 | ||
13 | Ant Wheatley | SCC | 26.59 | 62 | 27.51 | 48 | 27.03 | 76 | 26.53 | 64 | 250 | ||
14 | Chris Bragg | Kidsgrove Wheelers | 25.39 | 86 | 25.58 | 74 | 26.12 | 78 | 238 | ||||
15 | Chris Pedley | BCT | 26.27 | 64 | 26.06 | 80 | 27.48 | 88 | 232 | ||||
16 | Richard Bussell | Aerocoach | 21.51 | 100 | 20.51 | 100 | 200 | ||||||
17= | Leigh Blandford | SV | 27.38 | 50 | 27.36 | 64 | 25.52 | 80 | 194 | ||||
17= | Phil Glaze | SCC | 23.3 | 96 | 25.51 | 98 | 194 | ||||||
19 | Naomi BM & Tom Payton | SCC | 24.57 | 94 | 27.38 | 92 | 186 | ||||||
20 | Hannah Payton | Drops | 25.04 | 90 | 27 | 94 | 184 | ||||||
21 | Ian Richards | Fred's | 24.24 | 86 | 24.05 | 96 | 182 | ||||||
22 | Matt Smith | SV | 24.56 | 80 | 23.55 | 98 | 178 | ||||||
23 | Richard Coleman | SV | 24.59 | 90 | 25.29 | 86 | 176 | ||||||
24= | John Tees | SCC | 29.12 | 56 | 28.18 | 56 | 30.46 | 62 | 174 | ||||
24= | Scott O'Neill | SV | 23.45 | 94 | 28.05 | 80 | 174 | ||||||
26 | Steve & Rosie Croggan | Beacon RCC | 25.45 | 76 | 25.05 | 88 | 164 | ||||||
27 | Rob Goddard | SCC | 25.41 | 84 | 24.57 | 78 | 162 | ||||||
28 | Matt Jones | SCC | 29.29 | 44 | 30.33 | 52 | 32.21 | 56 | 152 | ||||
29 | Rachel Lamine | OSTC | 31.24 | 48 | 30.55 | 48 | 33.25 | 54 | 150 | ||||
30= | Josh Williams | SCC | 26.01 | 78 | 26.12 | 70 | 148 | ||||||
30= | Ian Cadwallader | SCC | 30.59 | 52 | 30.26 | 36 | 29.31 | 60 | 148 | ||||
32 | Baz Fisher | SCC | 31.04 | 50 | 29.5 | 40 | 28.51 | 54 | 144 | ||||
33 | Dan Harris | SCC | 26.25 | 66 | 26.16 | 74 | 140 | ||||||
34 | Chris Lloyd | SCC | 27.16 | 54 | 28.09 | 78 | 132 | ||||||
35= | Steve Blakemore | BCT | 26.56 | 64 | 27.24 | 54 | 118 | ||||||
35= | Graeme MacDonald | SCC | 28.53 | 58 | 30.47 | 60 | 118 | ||||||
37 | Mac McColgan | SCC | 31.45 | 60 | 33.44 | 52 | 112 | ||||||
38 | Preston Grundy | 33.4 | 58 | 33.48 | 46 | 104 | |||||||
39 | Jacob Tipper | Pedal Heaven | 23.29 | 100 | 100 | ||||||||
40= | Adam Holmes | DMW Bridgtown | 22.48 | 96 | 96 | ||||||||
40= | Gary Smith | SV | 30.11 | 38 | 28.04 | 58 | 96 | ||||||
42 | Tim Beardsmore | Bridgnorth CC | 24.5 | 90 | 90 | ||||||||
43 | David Fall | SCC | 30.54 | 54 | 30.5 | 34 | 88 | ||||||
44 | Chris Breeze | 25.18 | 86 | 86 | |||||||||
45 | Mark Hammond | SV | 24.29 | 84 | 84 | ||||||||
46= | Dave Wood | SV | 25.49 | 82 | 82 | ||||||||
46= | Rob Kennard | Revolutions Racing | 24.44 | 82 | 82 | ||||||||
46= | Stephen Kilvington | Fish Face | 28.01 | 82 | 82 | ||||||||
49 | Ben Monkton | BCT | 25.5 | 80 | 80 | ||||||||
50= | Scott Palmer | SCC | 26.1 | 78 | 78 | ||||||||
50= | Ian Wakeman | SCC | 32.24 | 46 | 31.34 | 32 | 78 | ||||||
52 | Daniel Brazier | WRCC | 27.1 | 70 | 70 | ||||||||
53 | Mike Stevenson | Longthorn CC | 27.13 | 68 | 68 | ||||||||
54= | Keith Green | SCC | 26.52 | 66 | 66 | ||||||||
54= | Paul Gamston | BCT | 27.2 | 66 | 66 | ||||||||
56 | Simon Smewin | SCC | 30.17 | 64 | 64 | ||||||||
57= | Karl Davies | SV | 26.52 | 62 | 62 | ||||||||
57= | Mike Barkshaw | MR | 28.49 | 62 | 62 | ||||||||
59 | Dave Starkey | Mammoth | 31.52 | 58 | 58 | ||||||||
60 | Michael Cook | SCC | 27.28 | 52 | 52 | ||||||||
61 | Amanda Whitehouse | SCC | 30.43 | 50 | 50 | ||||||||
62 | Robin Matthews | SV | 29.31 | 42 | 42 |
S H A R E: